The actual original data

Note: For convenience, a column titled "entered data" is provided for ease of assessment. Normally, you would have to take a printout of the data and compare it to the "hard-copy" of the original data. (Note Culture 2 = Belize, 3 = Samoa)

ENTERED DATA RAW DATA
CULTURE Distance CULTURE Distance
2 966.39 2 966.39
2 322.66 2 322.66
2 415.00 2 415.00
2 238.21 2 238.21
2 335.93 2 335.93
2 102.06 2 102.06
2 508.10 2 508.10
2 1286.00 2 1286.00
2 1048.21 2 1048.21
2 96.21 2 96.21
2 465.75 2 465.75
2 1698.99 2 1698.99
2 3686.00 2 3686.00
2 388.82 2 388.82
2 137.29 2 137.29
2 937.97 2 937.97
2 9246.30 2 9246.30
2 1374.00 2 1374.00
2 1219.62 2 1219.62
2 645.51 2 645.51
2 108.05 2 108.05
2 639.66 2 639.66
2 878.33 2 878.33
2 663.57 2 663.57
3 1811.24 3 1811.24
3 441.22 3 441.22
3 1081.04 3 1081.04
3 706.33 3 706.33
3 730.00 3 730.00
3 444.34 3 444.34
3 714.80 3 714.80
3 1968.17 3 1968.17
3 19898.00 3 19898.00
3 420.00 3 420.00
3 526.40 3 526.40
3 669.24 3 669.24
3 683.97 3 683.97
3 12502.79 3 12502.79
3 2684.76 3 2684.76
3 1632.26 3 1632.26
3 5985.72 3 5985.72
3 602.11 3 602.11
3 125600.00 3 1256.00
3 3733.70 3 3733.70
3 640.00 3 640.00
3 15212.00 3 15212.00
3 20121.00 3 20121.00
3 21331.00 3 21331.00

Was the data entered correctly?

Yes

No, there are errors

I'm confused, what can the expert tell me